Luxmatic Parking Lot Lighting Control System
| Function | Sensing & Sequential Communication(DC-10PI) / Sequential Communication (DC10-I) |
|---|---|
| Sensing Range | At the height of 2.5m, within radius of 3m (DC-10PI) |
| Communication | Infrared transmission 38Khz |
| Connecting | 7 Pin (DC-10PI) / 5 Pin (DC10-I) |
| Operating Humidity | 10% ~ 90% |
| Indicators | Detecting, Red LED’s on / Communicating, Green LED’s on |
| Operating Temperature | -20°C ~ +55°C |
| Certifications | KC |
| Size | 36(W) x 36(D) x 59.6(H) mm |
| Function | imming, Control sequential interworking |
|---|---|
| Control Range | OFF, 20%~100% 10 Steps Dimming |
| Control Way | Control PWM |
| Input/Output Power | DC 12V ~ 48V Max 1.5A |
| Operating Humidity | 10% ~ 90% |
| Operating Temperature | -20°C ~ +55°C |
| Certifications | KC |
| Size | 237.8(W) x 24(D) x 20.5(H) mm |
| Function | SMPS , Dimming, Control sequential communication |
|---|---|
| Control Range/Way | OFF, 20%~100% 10 Steps Dimming / PWM |
| Power Factor / Efficiency | Above 95% / Above 85% |
| Input/Output Power/th> | AC 220V , 60/50Hz / DC48V |
| Humidity | 10% ~ 90% |
| Operating Temperature | -20°C ~ +55°C |
| Certifications | KS |
| Size | 237.8(W) x 24(D) x 20.5(H) mm |
| Function | Administrator controls the system directly |
|---|---|
| Radius | 8m in a straight line |
| Communication | Infrared transmission 38Khz |
| Botton | 27 Buttons |
| Function | Individual/group control |
| Intensity Sensing Set | Sensing on/off, Set intensity |
| Size | 58(W) x 210(D) x 30(H) mm |


