Luxmatic Street Lighting Control System
| Input Power | 85~265V, 46~64Hz |
|---|---|
| Maximum Current | Up to 2.5A |
| Cutoff Function | No/td> |
| Intensity Control Range | 0~100% |
| Communication | LonWorks PLC based on the ISO/IEC 14908-3 |
| Control Signals | 0~10V(ESTA E1.3), PWM(IEC60929) |
| Measured Items | Instantaneous/Accumulative Power consumption, Voltage/Current, Power factor |
| Measurement Accuracy | 1.00% |
| Alarm | Voltage, Power, Equipment Failure, Current Loss & Over current |
| Operating Temperature | -40°C ~ +70°C |
| Protection Standard | IP66 |
| Certifications | KC |
| Size | 140(W) x 60(D) x 33.5(H) mm |
| Input Power | 85~265V, 46~64Hz |
|---|---|
| Maximum Current | Up to 5A |
| Cutoff Function | Yes |
| Intensity Control Range | 0~100% |
| Communication | LonWorks PLC based on the ISO/IEC 14908-3 |
| Control Signals | 0~10V(ESTA E1.3), PWM(IEC60929) |
| Measured Items | Instantaneous/Accumulative Power consumption, Voltage/Current, Power factor |
| Measurement Accuracy | 1.00% |
| Alarm | Voltage, Power, Equipment Failure, Current Loss & Over current |
| Operating Temperature | -40°C ~ +70°C |
| Protection Standard | IP66 |
| Certifications | KC, CE |
| Size | 170(W) x 75(D) x 40(H) mm |
| Processor | Intel Dual core, 2.2 GHz |
|---|---|
| RAM/HDD | 8 GB / 250 GB |
| OS | Windows Server 2008 R2 |
| DBMS | MS SQL Server 2008 R2 Express |
| Web Server | Tomcat 6.0 |
| Ethernet Port | 10/100BaseT, auto-selecting, auto polarity |
| Web Browser | Internet Explorer 8.0 Chrome/Firefox/Safari |
| Monitor | 19 inch monitor 1920 x 1080(Full HD) |
| Processor | 32bit Embedded Processor |
|---|---|
| Memory | 64MB flash memory; 128MB RAM |
| PLC | LonWorks PLC based on the ISO/IEC 14908-3 |
| Input Power | 100 - 240VAC (-6%/+10%), 50/60Hz |
| Ethernet | 10/100BaseT, auto-selecting, auto polarity |
| Digital Input | 1 isolated RS-485 port; 1 EIA-232 port |
| Serial Communication | 2 optically isolated dry contact inputs, 30V AC/DC. |
| Relay Output | 2 SPST relays rated at 240VAC @ 10A or 24VDC @ 10A |
| Operating Temperature | -40 to +60ºC |
| Operating Humidity | 10 to 90% RH @ 60ºC |
| Certifications | KC, CE, UL |
| Certifications | 138(W) x 66(D) x 89(H) mm |
| Processor | Neuron 3150 Chip, 10MHz |
|---|---|
| PLC | LonWorks PLC based on the ISO/IEC 14908-3 |
| Input Power | 85V - 240VAC (-6%/+10%), 50/60Hz |
| Digital Input | 4 optically isolated dry contact inputs, 30V AC/DC. |
| Digital Output | 4 SPST relays rated at 240VAC @ 5A or 24VDC @ 5A |
| Analog Input | 4 Analog Input (0~10V or 4~20mA) |
| Operating Temperature | -20 to +60ºC |
| Operating Humidity | 10 to 90% RH @ 60ºC |
| Certifications | KC, CE |
| Size | 160(W) x 60(D) x 90(H) mm |


